| Name | Position | Office | ||
![]() |
Satoshi Tojo | Professor | 1210 | tojo@phys.* tsatoshi001e@g.* |
| Name | Position | Office | ||
![]() |
Taro Mashimo | Assitant Professor | 1206 | tmashimo885@g.* |
| Name | grade | memo |
| Hayato Kawamura | M2 | |
| Ryota Hashimoto | M1 | |
| Tomoya Ohdachi | M1 | |
| Ryo Fujimoto | B4 | |
| Uta Ito | B4 | |
| Hiromu Sekiya | B4 | |
| Shunta Takahashi | B4 | |
| Yusuke Tamura | B4 | |
| Hiromu Yanamaka | B4 | |
| Minoru Watanabe | B4 | |
| Zilin Hu | B4 | thesis submitted |

| 2023 | ||
| MARUYAMA, Yukari (M) | ||
| 2021 | ||
| EBIHARA, Suguru (M) | OKI, Ryo (M) | ABE, Masashi (A. Prof.) |
| 2020 | ||
| MASHIMO, Taro (D) | ||
| 2019 | ||
| FUKUI, Miki (M) | SETA, Sakura (M) | YASUDA, Ryo (M) |
| 2017 | ||
| ITOYAMA, Ryohei (M) | TANAKA, Go (M) | |
| 2016 | ||
| KOBAYASHI, Yutaka (M) | KOMIYAMA, Yuta (M) | YONEKAWA, Shota (M) |
| SHIBATA, Kosuke (A. Prof) | ||
| 2015 | ||
| ASAHII, Satoshi (M) | HIBINO, Tatsuhiko (M) | ITO, Takuma (M) |
| 2014 | ||
| ICHINOSEKI, Natsuo (M) | MASHIMO, Taro (M) | SUNAGA, Yuji (M) |
| 2013 | ||
| FUJITA, Shohei (M) | ||
| 2023 | ||
| Prof. Peter Hannaford | Optical Science Centre, Swinburne University of Technology |
Oct. 7 - Oct. 26, 2023 |
| 2022 | ||
| Prof. Athanasios Laliotis | Laboratoire de Phsique des Lasers, Université Sornonne Paris Nord | Dec. 25, 2022 - Jan. 14, 2023 |
| 2019 | ||
| Prof. Wang-Yau Cheng | Department of Physics, National Central University |
July 24 - Aug. 7, 2019 |
| Prof. Daniel Bloch | Laboratoire de Phsique des Lasers, Université Paris 13 | Jan. 17 - Feb. 6, 2019 |
| 2018 | ||
| Junior Lukusa Mudiayi | Laboratoire de Phsique des Lasers, Université Paris 13 | July 23 - Aug. 16, 2018 |
| Prof. Athanasios Laliotis | Laboratoire de Phsique des Lasers, Université Paris 13 | May 26 - June 9, 2018 |
| 2014 | ||
| Prof. Daniel Bloch | Laboratoire de Phsique des Lasers, Université Paris 13 | May 27 - June 17, 2014 |
1-13-27 Kasuga, Bunkyo, Tokyo 112-8551